Welcome to the Athlone Triathlon Club Message Board
This Forum has been setup for discussing all things relating to ATC
Please read the Code of Conduct guidelines and be familiar with them.
They will be strictly enforced

Athlone Triathlon Club



NOTICE: Club Messageboard is currently full and not accepting new messages, please use new messageboard here

Athlone Triathlon Club
Start a New Topic 
Author
Comment
Midland Aquathon Race #2 Results

Position Race Num Name Club Swim+T1 Rank Run Rank Finish
1 837 Wayne Reid Athlone Tri Club 00:09:59 4 00:13:55 1 00:23:54
2 73 Gavin Doran Midland Tri Club 00:09:28 2 00:14:50 6 00:24:18
3 860 John Patrick Reidy Athlone Tri Club 00:09:24 1 00:15:07 8 00:24:31
4 784 TEAM Whelan/Kelly Midland Tri Club 00:11:25 7 00:14:16 3 00:25:41
5 777 Paul Connolly Midland Tri Club 00:11:38 9 00:15:02 7 00:26:40
6 787 David Sheridan Longford Tri Club 00:09:56 3 00:17:18 29 00:27:14
7 828 JP O'Brien Midland Tri Club 00:11:36 8 00:15:41 10 00:27:17
8 796 Kevin Sweeney Naas 00:11:24 6 00:16:06 12 00:27:30
9 833 Jarlath Naughton Athlone Tri Club 00:13:05 25 00:14:30 4 00:27:35
10 791 Mark Serviss Midland Tri Club 00:13:04 24 00:14:43 5 00:27:47
11 836 Barry Gilfillan Athlone Tri Club 00:28:16
12 56 John Bruton Athlone Tri Club 00:11:53 10 00:16:28 18 00:28:21
13 832 Marcus Madden Athlone Tri Club 00:12:55 22 00:15:52 11 00:28:47
14 88 Franky Wright Midland Tri Club 00:12:01 12 00:17:07 24 00:29:08
15 45 Basil Gilfillan Athlone Tri Club 00:12:08 13 00:17:07 25 00:29:15
16 844 Colm Walsh Midland Tri Club 00:29:25
17 57 Sean Bruton Athlone Tri Club 00:10:09 00:19:27 61 00:29:36
18 792 Ronan Bracken Midland Tri Club 00:12:24 15 00:17:29 35 00:29:53
19 798 Aidan Gorry Midland Tri Club 00:13:42 29 00:16:16 17 00:29:58
20 789 Gerry O'Doherty Midland Tri Club 00:13:50 33 00:16:09 14 00:29:59
21 779 Gerald Clancy Triology Tri Club 00:12:41 17 00:17:38 38 00:30:19
22 97 Pawel Debakowski Triology Tri Club 00:13:09 27 00:17:13 26 00:30:22
23 785 Sean Cunningham Athlone Tri Club 00:13:08 26 00:17:20 32 00:30:28
24 85 Paul John Brennan Triology Tri Club 00:14:29 41 00:16:12 15 00:30:41
25 840 Murthy Hanly Midland Tri Club 00:13:25 28 00:17:17 28 00:30:42
26 854 Michael Walsh Midland Tri Club 00:13:01 23 00:17:58 44 00:30:59
27 869 Johnathan Nester n/a 00:12:41 17 00:18:30 51 00:31:11
28 83 Martin Gough Athlone Tri Club 00:13:55 34 00:17:18 29 00:31:13
29 72 Diarmuid Spelman Drogheda 00:13:55 34 00:17:24 33 00:31:19
30 94 Rosemarie Masterson Lanesboro Tri Club 00:12:46 20 00:18:35 53 00:31:21
31 778 Eoin F. Clarke Midland Tri Club 00:14:02 38 00:17:44 39 00:31:46
32 849 Bryllert Jones n/a 00:14:11 40 00:17:49 41 00:32:00
33 868 Enda Mimnagh Midland Tri Club 00:13:42 29 00:18:20 48 00:32:02
34 856 Percy McKeever Tri na Mhi 00:15:18 49 00:16:58 23 00:32:16
35 799 David Fagan Midland Tri Club 00:17:08 59 00:15:15 9 00:32:23
36 793 David Byrne n/a 00:16:51 53 00:16:07 13 00:32:58
37 100 Padraig Cooke Athlone Tri Club 00:14:01 37 00:18:59 56 00:33:00
38 795 Noel Mason Midland Tri Club 00:15:04 45 00:17:57 43 00:33:01
39 54 TEAM Whitehead/Berry Midland Tri Club 00:15:10 47 00:18:06 46 00:33:16
40 855 Niall Moore Athlone Tri Club 00:13:48 32 00:19:32 62 00:33:20
41 861 Philip Hayes Athlone Tri Club 00:14:38 43 00:18:43 54 00:33:21
42 830 Barry Flynn n/a 00:33:22
43 864 Enda Collins n/a 00:33:35
44 852 Aileen O'Reilly Athlone Tri Club 00:13:45 31 00:19:51 67 00:33:36
45 835 Sean Gaffney Midland Tri Club 00:13:58 36 00:19:43 65 00:33:41
46 858 Niall Gallagher Midland Tri Club 00:15:41 51 00:18:00 45 00:33:41
47 838 Patrick Conlon Midland Tri Club 00:17:17 62 00:16:31 19 00:33:48
48 90 Martin Gillen Lanesboro Tri Club 00:17:38 67 00:16:15 16 00:33:53
49 839 Mark Quinn Athlone Tri Club 00:33:58
50 79 Anthony Brady Triology Tri Club 00:34:00
51 44 Ian O'Gorman n/a 00:17:21 63 00:16:46 21 00:34:07
52 93 Richard McMahon n/a 00:16:55 55 00:17:15 27 00:34:10
53 870 Eoin Kennedy n/a 00:17:47 69 00:16:42 20 00:34:29
54 91 Patrick O'Neill Lanesboro Tri Club 00:16:56 56 00:17:37 37 00:34:33
55 831 John Doyle n/a 00:14:35 42 00:20:01 70 00:34:36
56 58 Ciara Sheridan Longford Tri Club 00:12:30 00:22:07 83 00:34:37
57 859 Conor Eighan Midland Tri Club 00:14:06 39 00:20:40 74 00:34:46
58 61 Ray Cahill n/a 00:17:03 58 00:17:53 42 00:34:56
59 850 Marie Gorman Tri na Mhi 00:15:12 48 00:19:51 66 00:35:03
60 851 Jamie Gorman Tri na Mhi 00:12:44 00:22:41 85 00:35:25
61 75 Brendan Kennedy Midland Tri Club 00:18:08 73 00:17:18 29 00:35:26
62 853 Daire Kavanagh Midland Tri Club 00:12:13 00:23:16 89 00:35:29
63 95 TEAM McSharry/Gallagher Lanesboro Tri Club 00:11:53 00:23:51 92 00:35:44
64 53 TEAM Keane Lanesboro Tri Club 00:12:46 00:22:58 87 00:35:44
65 857 Nigel Hogan Midland Tri Club 00:17:13 60 00:18:35 52 00:35:48
66 87 Vera McCool Midland Tri Club 00:18:19 75 00:17:30 36 00:35:49
67 782 David Quigley Athlone Tri Club 00:17:41 68 00:18:22 49 00:36:03
68 81 Kenny Noonan Athlone Tri Club 00:17:28 64 00:18:44 55 00:36:12
69 96 Nicola Walsh Midland Tri Club 00:36:29
70 781 Vincent O'Brien Midland Tri Club 00:15:06 46 00:21:25 78 00:36:31
71 786 Aidan Keegan n/a 00:19:11 77 00:17:26 34 00:36:37
72 80 Emer Dunning Athlone Tri Club 00:17:52 71 00:19:04 57 00:36:56
73 797 Barry Leonard Midland Tri Club 00:20:10 86 00:16:50 22 00:37:00
74 841 Joe Ginty Lanesboro Tri Club 00:17:51 70 00:19:19 59 00:37:10
75 82 Andrew Lynch Lanesboro Tri Club 00:19:04 76 00:18:25 50 00:37:29
76 89 Clodagh O'Gorman n/a 00:37:52
77 829 Kenny Kieran Athlone Tri Club 00:19:54 84 00:18:16 47 00:38:10
78 842 Brendan O'Sullivan Lanesboro Tri Club 00:17:57 72 00:20:14 73 00:38:11
79 834 Emer Foley Midland Tri Club 00:38:16
80 847 James Gallagher Lanesboro Tri Club 00:17:14 61 00:21:03 76 00:38:17
81 47 Jacqueline Dunning Athlone Tri Club 00:18:13 74 00:20:07 71 00:38:20
82 77 Leonard O'Mahony Midland Tri Club 00:16:50 52 00:21:34 80 00:38:24
83 846 Qona Cox Lanesboro Tri Club 00:14:53 00:23:32 91 00:38:25
84 843 Ronnie Johnston Lanesboro Tri Club 00:19:19 78 00:19:08 58 00:38:27
85 76 Cathy Byrne Midland Tri Club 00:16:53 54 00:21:44 82 00:38:37
86 862 Grainne King n/a 00:17:32 65 00:21:08 77 00:38:40
87 84 Noeleen Bourke Midland Tri Club 00:15:40 00:23:08 88 00:38:48
88 783 Michelle Scanlon Midland Tri Club 00:38:52
89 790 Mel McGerr Athlone Tri Club 00:20:09 85 00:19:57 68 00:40:06
90 845 Fintan McCormack Lanesboro Tri Club 00:20:13 87 00:20:09 72 00:40:22
91 55 Brian Quigley n/a 00:19:43 82 00:20:46 75 00:40:29
92 98 Karen Malherbe Midland Tri Club 00:17:34 66 00:23:19 90 00:40:53
93 865 TEAM Gorry / Carthy Midland Tri Club 00:17:00 00:24:04 93 00:41:04
94 86 Jennifer O'Meara n/a 00:19:41 81 00:21:33 79 00:41:14
95 99 Paul O'Rourke Tri na Mhi 00:23:32 94 00:17:47 40 00:41:19
96 788 Terry Greene Midland Tri Club 00:22:06 90 00:19:36 63 00:41:42
97 848 Siobhan Mimnagh Lanesboro Tri Club 00:41:51
98 52 John McKevitt n/a 00:22:32 92 00:19:22 60 00:41:54
99 780 Anthony Gorman Midland Tri Club 00:22:06 90 00:19:58 69 00:42:04
100 867 Mary Taffe Midland Tri Club 00:19:46 83 00:22:53 86 00:42:39
101 92 Neil P. Keegan n/a 00:23:53 95 00:19:39 64 00:43:32
102 74 Gerard Cox Athlone Tri Club 00:21:08 89 00:22:40 84 00:43:48
103 46 Janet Williamson n/a 00:23:10 93 00:21:42 81 00:44:52
104 794 Rosaleen Hannon Midland Tri Club 00:30:59 98 00:14:06 2 00:45:05
105 48 Ciara Coward n/a 00:19:25 79 00:26:41 95 00:46:06
106 51 Pat Weir n/a 00:20:38 88 00:28:02 97 00:48:40
107 59 P.J. Ballesty n/a 00:27:44 96 00:27:44 96 00:55:28
108 866 Aine Taaffe Midland Tri Club 00:30:24 97 00:25:07 94 00:55:31
109 49 M ?? Coward ??? 00:19:25 79 DNF

Re: Midland Aquathon Race #2 Results

I was worn out last Wednesday after swimming cos i swam in Coosan Point Charity. Looking forward to race tmw evening. My main aim is under 23mins!!!

Re: Midland Aquathon Race #2 Results

unreal running wayne


:::: FORUM CODE OF CONDUCT ::::


We created the Code of Conduct to provide a basic understanding of what's allowed and not allowed in our forums. The following are the principle guidelines for the establishment and enforcement of our CoC:
* Ensure a friendly atmosphere to our visitors and forum members
* Ensure the privacy of our members and that of others
* Comply with existing laws
* Encourage responsible use of our forums and discourage activities which disrupt our community and reduce the value of our services to our visitors
* Encourage the freedom of expression and exchange of information in a mature and responsible manner.
Password Protected Forum for Club Members ONLY. To request a password Please E-mail athlonetriclub@hotmail.com